UL Subject 758 Stranded UL2851 PVC insulation and jacket Wire
Q1: Can I get free sample?
A1: We can provide the existing items samples free in freight collected. If there is any special samples requirement, please contact us for more details.
Q2: How could I pay?
A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.
Q3: What is your packing way? Can I have the customized package?
A3: We have the standard export package. For more details about the customized package, please contact us.
Q4: What is the delivery lead time?
A4: It depends on the order quantities. The mass production lead time is about 7-12 days after receipt of the deposit.
Q5: Are you a factory or a trading company?
A5: We are a factory. We provide all kinds of OEM/ODM services for clients around the world.
Q6:Where is your main market?
A6: We export to the North America, Southeast Asia, Europe, Korea, Japan, and other countries.
Our Services
1. Professional QC and QA team to make sure all products qualified before shipping.
2. Competitive price
3 .Standard package to ensure the safe transportation
4. Professional service
WHY CHOOSE US
1. Production
Qualified production, competitive price, professional service.
2. Technology
Professional R& D team
3. Equipment
With completive testing equipment.
4. Quality
UL/ CE/ FCC/ RoHS/ Reach certificate
- Model: UL2851 Multi-conductor Shielded Wire
- Rated Voltage: 30V
- Rated Temperature: 80ºC
- Reference standard: Subject UL758, UL1581 & CSA C22.2 No.210.2
- Tinned or bare, stranded or solid copper conductor, 40 AWG minimum
- Colour-coded PVC insulation
- Tinned or bare copper wire spiral shield
- Colour-coded lead free PVC jacket
- Passes UL VW-1 & CSA FT1 vertical flame test
- For internal wiring of electronic equipment in class 2 systems
Cores | Conductor | Insulation | Shield | Jacket | Maximum Resistance at 20ºC Ω/km | ||||
AWG | No./mm | Dia. | Nom.Thick. | Nom.Dia. | No./mm | Nom.Thick. | Nom.Dia. | ||
mm | mm | mm | mm | mm | |||||
2 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 41/0.1 | 0.36 | 2.42 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 46/0.1 | 0.34 | 2.80 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 54/0.1 | 0.35 | 2.94 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 62/0.1 | 0.35 | 3.15 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 62/0.12 | 0.35 | 3.50 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 72/0.12 | 0.35 | 3.86 | 34.60 | |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 82/0.12 | 0.35 | 4.34 | 23.30 | |
3 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 46/0.1 | 0.37 | 2.55 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 53/0.1 | 0.44 | 3.10 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 62/0.1 | 0.35 | 3.10 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 69/0.1 | 0.35 | 3.32 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 72/0.12 | 0.35 | 3.70 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 82/0.12 | 0.35 | 4.08 | 34.60 | |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 96/0.12 | 0.35 | 4.60 | 23.30 | |
4 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 56/0.1 | 0.34 | 2.80 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 56/0.12 | 0.35 | 3.10 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 63/0.12 | 0.35 | 3.35 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 71/0.12 | 0.35 | 3.67 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 81/0.12 | 0.35 | 4.03 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 92/0.12 | 0.35 | 4.46 | 34.60 | |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 107/0.12 | 0.35 | 5.04 | 23.30 | |
5 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 68/0.1 | 0.35 | 2.93 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 62/0.12 | 0.35 | 3.37 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 71/0.12 | 0.35 | 3.64 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 79/0.12 | 0.35 | 3.99 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 90/0.12 | 0.35 | 4.40 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 103/0.12 | 0.35 | 4.88 | 34.60 | |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 120/0.12 | 0.35 | 5.53 | 23.30 | |
6 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 59/0.12 | 0.35 | 3.20 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 71/0.12 | 0.35 | 3.64 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 79/0.12 | 0.35 | 3.94 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 88/0.12 | 0.35 | 4.33 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 101/0.12 | 0.35 | 4.78 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 114/0.12 | 0.35 | 5.32 | 34.60 | |
7 | 30 | 7/0.1 | 0.30 | 0.23 | 0.75 | 59/0.12 | 0.35 | 3.20 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 71/0.12 | 0.35 | 3.64 | 223.00 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 79/0.12 | 0.35 | 3.94 | 139.00 | |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 88/0.12 | 0.35 | 4.33 | 88.90 | |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 101/0.12 | 0.35 | 4.78 | 57.50 | |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 114/0.12 | 0.35 | 5.32 | 34.60 |
Q1: Can I get free sample?
A1: We can provide the existing items samples free in freight collected. If there is any special samples requirement, please contact us for more details.
Q2: How could I pay?
A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.
Q3: What is your packing way? Can I have the customized package?
A3: We have the standard export package. For more details about the customized package, please contact us.
Q4: What is the delivery lead time?
A4: It depends on the order quantities. The mass production lead time is about 7-12 days after receipt of the deposit.
Q5: Are you a factory or a trading company?
A5: We are a factory. We provide all kinds of OEM/ODM services for clients around the world.
Q6:Where is your main market?
A6: We export to the North America, Southeast Asia, Europe, Korea, Japan, and other countries.
Our Services
1. Professional QC and QA team to make sure all products qualified before shipping.
2. Competitive price
3 .Standard package to ensure the safe transportation
4. Professional service
WHY CHOOSE US
1. Production
Qualified production, competitive price, professional service.
2. Technology
Professional R& D team
3. Equipment
With completive testing equipment.
4. Quality
UL/ CE/ FCC/ RoHS/ Reach certificate